Sub-Total: $0.00
ENGINEERED FLOORS PURE GRAIN CULTIVATE ACADIA
$3.50 sqft
22.16 Square Feet Per Carton
$77.50 Per Carton
150 Cartons In Stock
Product Attributes
| Brand | ENGINEERED FLOORS |
|---|---|
| Collection | PURE GRAIN |
| Application | Residential |
| Color | CULTIVATE ACADIA |
| Color Family | Beige |
| Shape | Plank |
| Gloss | matte |
| Finish | Evertuff Clearcoat® |
| Visual | Wood |
| Surface Texture | Digital Emboss |
| Price/SqFt | $3.50 |
| SqFt/Carton | 22.16 |
| Width | 7.08 IN |
| Length | 48 In |
| Thickness | 5mm |
| Size | 7" x 48" |
| Construction | High Density Rigid Core |
| Backing | 1mm Attached Pad |
| Installation Location | Above, On, Below |
| Installation Type | Floating |
| Manufacturer Warranty | Lifetime residential, 10yr commercial |
| Edge | One2Click® Angle/Angle with Natural Bevel |
| Attached Pad | Y |
| Wear Layer | AC4 / Equivalent to 20 mil |
| Waterproof | Y |

