Sub-Total: $0.00
CALI ALL STAR BEACH TAN
$2.99 sqft
23.77 Square Feet Per Carton
$71.07 Per Carton
350 Cartons In Stock
Product Attributes
| Brand | CALI |
|---|---|
| Collection | ALL STAR |
| Application | Residential |
| Color | BEACH TAN |
| Color Family | Beige |
| Shape | Plank |
| Species | Oak |
| Gloss | matte |
| Finish | Aluminum Oxide |
| Visual | Wood |
| Surface Texture | Wood Grain Embossing |
| Price/SqFt | $2.99 |
| SqFt/Carton | 23.77 |
| Width | 7.08 IN |
| Length | 48 In |
| Thickness | 5.5mm |
| Size | 7 1/8" x 48" |
| Construction | SPC |
| Backing | 1.0mm IXPE |
| Installation Location | Above, On, Below |
| Installation Type | Floating |
| Manufacturer Warranty | 50 yr residential, 15yr commercial |
| Edge | micro bevel |
| Attached Pad | Y |
| Wear Layer | 22 mil |
| Waterproof | Y |

